The following information may have errors; It is not permissible to be read by anyone who has ever met a lawyer. Use is confined to Engineers with more than 370 course hours of electronic engineering for theoretical studies.
All content entered becomes and is (C)2007 Transtronics, Inc. the property of Transtronics, Inc. Rest assured that your contributions won't be sold and will be publicly available.
ph +1(785) 841 3089 Email inform@xtronics
AC Drives
From Transwiki
Contents |
[edit] Overview
The nC1 Adjustable Speed Drive family are sub-micro, or nano-sized, drives with a very full set of features. They can be powered with either single-phase or three-phase 120Vac - 230Vac. Being able to run on 120V Single phase solves many small OEM applications. The nC1's provide better control for your applications, more protection for your motors and more room in your cabinets.
[edit] Easy To ProgramThe nC1 uses a simple, straightforward programming menu for quick and easy set-up of the drive. There are no complicated sub menus or “hidden” parameters. By using the built-in programming wizards, the nC1 can be programmed for simple operations with the push of a button. there is Windows programming software available that makes setting up the drive a snap. [edit] User-Friendly OperationThe nC1 comes ready to run. Simply mount the drive, run your power connections and you are ready for operation. Many operations require no programming whatsoever. The user-friendly interface is designed to set the speed and start/stop functions of the unit easily. The drive will also operate from nearly any standard industrial control inputs. Array of Communications In today’s fast-paced manufacturing world, coordinated systems require communications from drive-to-drive and drive-to-system. A built-in port and a variety of option cards give you versatility in communication selection. Built-in RS232/RS485 Port
|
|
[edit] Specifications
| Toshiba's nC1 ASD Standard Specifications | ||||
|---|---|---|---|---|
| Model Range | 1001P-1007P | 2002P-2022P | 2001PL-2022PL | 2002P-2022P |
| Input Voltage Rating | 120 V / Single Phase | 230 V / Single Phase | 230 V / Three Phase | 230 V / Three Phase with RFI / EMI Filter |
| Motor KW Range | 0.1 - 0.75 KW | 0.2 - 2.2 KW | 0.1 - 2.2 KW | 0.2 - 2.2 KW |
| Motor HP Range | 1/8 - 1 HP | 1/4 - 3 HP | 1/8 - 3 HP | 1/4 - 3 HP |
| Overload Rating | 150% for 60 seconds | |||
| Input Voltage Tolerance | +10%, -15% | |||
| Input Frequency Rating | 50 / 60 Hz | |||
| Input Frequency Tolerance | ± 5% | |||
| Output Voltage Rating | 230 V, Three Phase | |||
| Color | Munsel 5Y8 / 0.5 | |||
| Control System | Sinusoidal PWM Control | |||
| Output Voltage Range | Adjustable within a range of 100 to 120% of the corrected supply voltage (200 V), nonadjustable to any voltage higher than the input voltage | |||
| Output Frequency Range | 0.5 - 200 Hz, Default Setting: 0.5 - 80 Hz, Max Frequency: 30 - 200 Hz | |||
| Minimum Frequency Step | 0.1 Hz: Operation Panel Setting, 0.2 Hz: Analog Input (when the Max Frequency is 100 Hz) | |||
| Frequency Accuracy |
| |||
| V/f Characteristics | V/f, Slip Frequency Compensation, Base Frequency, Base Frequency Voltage and Torque Boost (adjustable amount) | |||
| Frequency Setting Signal | Via
| |||
| Start-up & Jump Frequency | Adjustable within a range of 0.5 - 10 Hz, up to 1 frequency can be adjusted together with its widths | |||
| PWM Carrier Frequency | Selectable from among 2, 4, 8, 12 and 16 kHz (Standard Default Setting: 12 kHz or 4 kHz for models with a Built-In EMI Noise Filter) | |||
| Accel / Decel Time | Two selectable Accel / Decel Times adjustable from 0.1 to 3000 seconds | |||
| Retry Operation |
| |||
| Electric Control | Charging of Capacitor (Deceleration Time can be shortened by activating Forced Shortened Deceleration mode.) | |||
| Dynamic Braking | Braking Start Frequency: 0 to Max Frequency, Braking Rate: 0 to 100%, Braking Time: 0 to 20 seconds | |||
| Input Terminal Functions |
| |||
| Output Terminal Functions |
| |||
| Failure Detection Signal | 1 Form C contact, Rated: 250 Vac, 2A, cosØ = 0.4 | |||
| FM / AM Output |
| |||
| Protective Functions |
| |||
| Momentary Power Failure Protection | Auto-Restart/non-stop Control after momentary power failure | |||
| Electronic Thermal Characteristics | Switching between Standard Motor / Constant- Torque VF Motor, Overload Trip, Overload Stall Selection | |||
| 4-Digit, 7-Segment LED |
| |||
| Indicators | Lamps RUN and PRG lamp | |||
| Use Environments |
| |||
| Ambient Temperature | -10 to +50°C | |||
| Storage Temperature | -20 to +65°C | |||
| Relative Humidity | 20 to 93% Non-Condensing | |||
[edit] Model Selector Chart and Case Size
| VOLTAGE | HP | MODEL NUMBER | Maximum motor | Supply Breaker | HEIGHT | WIDTH | DEPTH | WEIGHT |
|---|---|---|---|---|---|---|---|---|
| 110 V Single Phase | 0.12 | VFNC1S-1001P | 0.7A | 5A | 142mm[5.6"] | 72mm[2.8"] | 100mm[3.9"] | 1kg[2.2lb] |
| 0.25 | VFNC1S-1002P | 1.4A | 10A | 142mm[5.6"] | 72mm[2.8"] | 100mm[3.9"] | 1kg[2.2lb] | |
| 0.5 | VFNC1S-1004P | 2.4A | 15A | 142mm[5.6"] | 72mm[2.8"] | 100mm[3.9"] | 1kg[2.2lb] | |
| 1.0 | VFNC1S-1007P | 4.0A | 30A | 142mm[5.6"] | 117mm[4.6"] | 100mm[3.9"] | 1kg[2.2lb] | |
| 230 V Single Phase | 0.25 | VFNC1S-2002P | 1.4A | 5A | 142mm[5.6"] | 72mm[2.8"] | 100mm[3.9"] | 1kg[2.2lb] |
| 0.5 | VFNC1S-2004P | 2.4A | 10A | 142mm[5.6"] | 72mm[2.8"] | 124mm[4.9"] | 1kg[2.2lb] | |
| 1.0 | VFNC1S-2007P | 4.0A | 15A | 142mm[5.6"] | 72mm[2.8"] | 137mm[5.4"] | 1kg[2.2lb] | |
| 2.0 | VFNC1S-2015P | 7.5A | 20A | 142mm[5.6"] | 117mm[4.6"] | 155mm[6.1"] | 1.5kg[3.3lb] | |
| 3.0 | VFNC1S-2022P | 10A | 30A | 142mm[5.6"] | 117mm[4.6"] | 155mm[6.1"] | 1.5kg[3.3lb] | |
| 230 V Three Phase | 0.12 | VFNC1-2001P | 0.7A | 5A | 142mm[5.6"] | 72mm[2.8"] | 100mm[3.9"] | 1kg[2.2lb] |
| 0.25 | VFNC1-2002P | 1.4A | 5A | 142mm[5.6"] | 72mm[2.8"] | 100mm[3.9"] | 1kg[2.2lb] | |
| 0.5 | VFNC1-2004P | 2.4A | 5A | 142mm[5.6"] | 72mm[2.8"] | 124mm[4.9"] | 1kg[2.2lb] | |
| 1.0 | VFNC1-2007P | 4.0A | 10A | 142mm[5.6"] | 72mm[2.8"] | 137mm[5.4"] | 1kg[2.2lb] | |
| 2.0 | VFNC1-2015P | 7.5A | 15A | 142mm[5.6"] | 117mm[4.6"] | 155mm[6.1"] | 1.5kg[3.3lb] | |
| 3.0 | VFNC1-2022P | 10A | 20A | 142mm[5.6"] | 117mm[4.6"] | 155mm[6.1"] | 1.5kg[3.3lb] | |
| 230 V
Single Phase | 0.25 | VFNC1S-2002PL | 1.2A | 5A | 142mm[5.6"] | 72mm[2.8"] | 100mm[3.9"] | 1kg[2.2lb] |
| 0.5 | VFNC1S-2004PL | 2.3A | 10A | 142mm[5.6"] | 72mm[2.8"] | 124mm[4.9"] | 1kg[2.2lb] | |
| 1.0 | VFNC1S-2007PL | 4.0A | 15A | 142mm[5.6"] | 72mm[2.8"] | 137mm[5.4"] | 1kg[2.2lb] | |
| 2.0 | VFNC1S-2015PL | 7.5A | 20A | 142mm[5.6"] | 117mm[4.6"] | 155mm[6.1"] | 1.5kg[3.3lb] | |
| 3.0 | VFNC1S-2022PL | 10.7A | 30A | 142mm[5.6"] | 117mm[4.6"] | 155mm[6.1"] | 1.5kg[3.3lb] | |
| Note:[] denotes legacy units | ||||||||

